Names |
Born |
Died |
| HACKER | ||
| Herbert Theodore | born 10 Mar 1895 | died 24 Apr 1995 |
| HACKETT | ||
| Billy | born Est 1993 | |
| Ed | ||
| Magie | born Est 21 Apr 1995 | |
| Robert | born Est 1997 | |
| HACKLEMAN | ||
| Bryan George | born 25 Nov 1969 | |
| Elizabeth Victoria | born 26 Jan 1966 | |
| Virgil | born Est 1906 | |
| HADSELL | ||
| Almon (Almond) E | born 10 Jun 1812 | died 12 Aug 1891 |
| Anson (Ansel) Milo | born 8 Apr 1810 | died 26 Jul 1883 |
| Daniel | born 1780 | died 29 Sep 1865 |
| George Myron | born 4 Aug 1822 | died 23 Feb 1907 |
| James Rice Or Root | born 1808 | |
| Mary D | born 22 Oct 1818 | died 13 Oct 1898 |
| Rebecca | born Jul 1815 | died 21 Mar 1879 |
| HAFERCAMP | ||
| Lilly | ||
| HAGEL | ||
| George | born Abt 1869 | |
| HAGEMAN | ||
| Dennis | born 11 Sep 1947 | |
| HAGEN | ||
| Christian Hinrich | born 1695 | |
| HAGESTEDT | ||
| Beeke | born 1690 | |
| Gesche Margrete | born 1745 | |
| Gesche Margrethe | born 1733 | |
| Johann Dierck | born 1715 | |
| Johann Hinrich | born Est 1730 | |
| Johann | born 1708 | |
| HAGMAIER | ||
| Alfred | born Est 1935 | |
| HAGSTEDT | ||
| Arend | born 1824 | |
| Carsten | born 1799 | |
| HAHLER | ||
| Thomas | ||
| Tyler Scott | ||
| Warren Henry | ||
| HALL | ||
| Abraham (Abram) H. | born Abt 1812 | died 1871 |
| Albert L | born 15 Dec 1914 | died 28 Mar 1916 |
| Amos H | born May 1835 | died Bef 1910 |
| Amos Walter | born Dec 1863 | died 1928 |
| Anna A | ||
| Anthony H. | born 1814 | died 1877 |
| Anthony | born 1777-1779 | died 23 Feb 1868 |
| Anthony | born 1741 | died 30 May 1825 |
| Arletta "Lettie" | born Mar 1872 | |
| Bennett | born 1747 | died 1822 |
| Caleb | born 1749 | |
| Cecily (Sisely. Cicely) | born 1705 | |
| Cyrus K. | born 16 May 1817 | died 29 Jan 1890 |
| David Andrew | born 25 Mar 1884 | died 11 May 1923 |
| Deborah | born 1847 | |
| Earl Alva | born 5 Apr 1898 | died 29 May 1975 |
| Eileen (Allenia) I | born 1876 | |
| Elis M. | born Apr 1861-1862 | |
| Elizabeth | ||
| Elizabeth | born 1737 | died 28 Dec 1795 |
| Elizabeth | born 1779 | |
| Ethel | born Abt 1917 | |
| G Leon "Curly" | born 10 Sep 1932 | died 1 Mar 2007 |
| Hannah J. | born Feb 1839 | died 8 Oct 1905 |
| Hannah | born 1742-1744 | |
| Henrietta "Etta" | born 16 Mar 1886 | |
| Henry V. | born 1809 | |
| Iva Letitia (Lutecia, Lutitia) | born 14 Sep 1878 | |
| James A. (or F.) | born 1775 | died 1826 |
| James B. | born 1723 | died 3 Apr 1798 |
| John | born 1699 | |
| John | born 1731 | died 1826 |
| John | born 1785 | |
| John | born 21 Sep 1645 | died 28 Apr 1697 |
| Joseph (Josep) W. or E. | born 1809 | died 29 May 1885 |
| Joseph W. | born 1771 | died Feb 1826 |
| Joseph | born 1735 | died 1799 |
| Josiah Hammond "Ham" | born Jan 1849 | died Apr 1932 |
| Laura (Clarra) Bell | born 1865 | |
| Leo | born May 1892 | |
| Leonard | born Est 1910 | |
| Lester M | born 5 Feb 1911 | died 16 Jun 1990 |
| Ligeia Marie | born 23 Mar 1956 | |
| Living | ||
| Lubertha F "Bertha" | born May 1879 | died 1920 |
| Lucretia "Lucy", (Lucrezy) | born 1781 | |
| Lydia | born 1842 | |
| Margaret | born 1 May 1705 | |
| Martha | born 1795 | |
| Martha | born 1914 | |
| Mary Arvilla | born 28 Oct 1873 | died 20 Apr 1961 |
| Mary Martha | born 1785 | died 1820 |
| Mary | born 1703 | |
| Mary | born 1841 | |
| Minnie G (Mrs) | born 1890 | died 1933 |
| Nancy Mary | born 1812 | |
| Nancy | born 1773 | died Bef 1821 |
| Nora | born Est 1879 | |
| Rachel | born 1777 | |
| Rachel | born 1815 | died After 1870 |
| Ray | born Mar 1895 | |
| Raymond | born After 1920 | |
| Rebeca | born 1844 | |
| Rebecca | born 1773 | died Bef 1821 |
| Rena | born 11 Sep 1888 | died Oct 1979 |
| Richard | born 1727 | died 1799 |
| Richard | died 1843 | |
| Robert L | born 12 Feb 1890 | died Jan 1965 |
| Robert Slayden | born 8 Nov 1929 | |
| Robert W | born 1861-1862 | |
| Ruth | born 1738 | died 23 Apr 1809 |
| Ruth | ||
| Sarah | born 1701 | |
| Sarah | born 1745 | died 13 Dec 1822 |
| Shelby | ||
| Thomas, Sr. | born 24 Sep 1724 | died 29 May 1772 |
| Thomas | born 1670 | died 2 Aug 1717 |
| Thomas | born 1697 | died 1758 |
| Virginia | born 1910 | |
| Wilbur | born 1884 | died 1890 |
| William C. | born 1775 | died 7 Oct 1845 |
| William I | born 1702 | died 10 Nov 1764 |
| William J Or M | born 13 Jan 1834 | died 18 Mar 1915 |
| William, Jr | born 1743 | died 20 Dec 1839 |
| William M | born 12 May 1812 | died 30 Mar 1881 |
| HALLBERG | ||
| Carolyn Amanda | born 3 Jul 1945 | |
| HALLENBERG | ||
| Eleanora Magdaleana | ||
| HALLIGAN | ||
| Alissa | born 26 Dec 1996 | |
| Brian | born 30 Dec 1976 | |
| Dakota | born 16 May 1991 | |
| Dawn | born 24 Sep 1981 | |
| Jacob Patrick | born 21 Jul 1986 | |
| James Michael | born 2 Jan 1964 | |
| James | born 11 Jan 1987 | |
| Jodee Colleen | born 28 May 1953 | |
| Joshua | born 19 Jun 1988 | |
| Karen Jean | born 14 Apr 1954 | |
| Krysta | born 23 Jan 1997 | |
| Linda | born 25 Mar 1973 | |
| Melinda Ann | born 14 Jun 1960 | |
| Melvin J., Jr. | born 21 Sep 1930 | |
| Nicole | born 6 Jul 1985 | |
| Patrick Shannon | born 9 Feb 1956 | |
| Susan Elaine | born 21 Oct 1957 | |
| Terry Brian | born 30 Mar 1959 | |
| HALMUS | ||
| Facia | born Est 1815 | |
| HALSTEAD | ||
| Myra | born 30 Aug 1886 | died 28 Nov 1954 |
| HAMILTON | ||
| Anges N. | born 1750 | died 1833 |
| Archibald | born 1704 | died 1794 |
| Henrietta | born Est 1718 | |
| Jane | born 1712 | died 1798 |
| Margaret | born 1804 | |
| Mary Helen | born 14 May 1895 | died 2 Oct 1982 |
| Wilhelmina Hayes | born Est 1875 | |
| William | born 1705 | died 1788 |
| HAMMACHER | ||
| Linda | born 26 Aug 1960 | |
| HAMMEL | ||
| Gretchen Marquerite | born 2 Feb 1916 | |
| HAMMER | ||
| Clyde L. | born Est 1925 | |
| Geri Jeanne | born 13 Oct 1952 | |
| Mamie | born 20 Feb 1907 | |
| HAMMERTON | ||
| Jim | born Est 17 Dec 1932 | died 1996 |
| HAMMOND | ||
| Unknown | born Est 1894 | |
| Lee K. | born Est 1931 | |
| HAMPSHIRE | ||
| Nora | born 19 Jul 1898 | died 11 Feb 1959 |
| HANDY | ||
| Mabel | ||
| HANEY | ||
| Patricia J. | born 28 Nov 1936 | |
| HANSDOTTER | ||
| Brijta | born 1681 | died Est 1720 |
| HANSEN | ||
| Ana | ||
| Anna Elisabeth | born 22 Oct 1877 | died 13 Aug 1881 |
| Anna Elisabeth | born 21 Oct 1884 | died 15 Apr 1947 |
| Anna Marie | born 8 Jul 1874 | died 3 Jun 1904 |
| Anne Marie Viola | born 8 May 1922 | died After 2005 |
| Asger | born Bef 1946 | died After 1957 |
| Birgit | born Bef 1948 | died After 1957 |
| Catherine | ||
| Christian Theodor | born 3 Apr 1882 | died 14 Jan 1941 |
| Christina Paaske Holm | born 10 Oct 1994 | |
| Connie Silja | born Est 1939 | |
| Egon Morten Holm | born 25 Feb 1920 | died Abt 1978 |
| Eileen | ||
| Ellen Margrethe Holm | born 10 Jul 1943 | |
| Gerda | born 18 Sep 1923 | |
| Hanne Kristine | born 31 Dec 1875 | died 4 Apr 1925 |
| Hans Henrik | born 1853 | died 1927 |
| Hans Holm | born Abt 1916 | |
| Ingrid Paaske | born 28 Mar 1948 | |
| Jacob | ||
| Jens Holm | born 8 Apr 1969 | |
| Jens | born 21 Jul 1849 | died 2 Mar 1912 |
| Johanne Mathilde | born 26 Apr 1887 | died 7 Jul 1966 |
| Johannes | born 3 May 1891 | died 19 May 1891 |
| Johnny Wiggers | born 6 Oct 1993 | |
| Johnny | died After 1957 | |
| Jytte | died After 1957 | |
| Karen | born 8 Jun 1892 | died 28 Oct 1939 |
| Kjeld Evald | born 31 Dec 1938 | |
| Lars | born Abt 1797 | |
| Laura Dorthea | born 9 Jan 1880 | died Cir 1970 |
| Majbritt Holm | born 22 May 1974 | |
| Martinus Holm | born 14 Jul 1914 | died 2000 |
| Morten | born Bef 1944 | died After 1957 |
| Nicolaj Paaske Holm | born 3 Sep 1997 | |
| Niels | ||
| Ole | born Bef 1942 | died After 1957 |
| Paul | born Abt 1950 | |
| Per | born Abt 1946 | |
| Peter Svejstrup | born Abt 1911 | died After 1957 |
| Richard (Bob) | born 23 Jan 1919 | |
| Rosalie | born 29 Jan 1910 | died Abt 1979 |
| Sonja Paaske | born 20 Mar 1945 | |
| Søren | born 19 Mar 1885 | died 23 May 1952 |
| Sven Holm | born 19 Apr 1966 | |
| Svend Holm | born 3 Dec 1911 | died After 1957 |
| Thorbjørn | born 1945 | died Cir 1963 |
| Vivian | ||
| HANSON | ||
| Amy Jo | born 20 May 1969 | |
| Christine Marie | born 2 Oct 1964 | |
| Edith E. | born 17 Nov 1913 | died 7 Jul 1977 |
| Myrna M. | born Est 1939 | |
| HAPESTEDT | ||
| Anna Magarete | born Est 1823 | |
| Carsten | born Est 1830 | |
| Claus | born Est 1795 | |
| HARDIN | ||
| E. L. | born Est 1920 | |
| Maureen Ann | born 8 Sep 1949 | |
| Russell Eugene | ||
| HARDYMAN | ||
| Bessie Malone | born Est 1910 | |
| HARFST | ||
| Alcke | born 1740 | |
| Claus | born 1710 | |
| Gerhard | born 1811 | |
| Hinrich | born 1841 | |
| HARLEY | ||
| Mabel May | ||
| Sibyl | born Abt 1250 | |
| HARMENS | ||
| Anna | born 1630 | died 1680 |
| HARMS | ||
| Elizabeth | born 6 Oct 1905 | |
| Metje Margarete | born 1767 | |
| HARNER | ||
| Catherine | born 1797 | |
| Kay | born Est 1961 | |
| HAROLD | ||
| Lettitia | ||
| HARPER | ||
| David Norwood | ||
| Ida Velma | born 5 Dec 1909 | |
| Isabella | born 31 May 1763 | died 28 Feb 1825 |
| Mark William | born 24 Jul 1985 | |
| Megan Christine | born 19 Jan 1990 | |
| Rosanna Or Rosamond "Rosa" | born 1803-1804 | died 24 Jun 1873 |
| Steven William | born 26 Oct 1955 | |
| HARR | ||
| Charles | born Est 1924 | |
| Dave | born Est 1957 | |
| Ginny | born 31 Mar 1952 | |
| Tom | born 5 Mar 1955 | |
| HARRIER | ||
| Anna | born Jan 1741 | |
| Anna | born 1750 | |
| Claus | born 1719 | |
| HARRINGTON | ||
| Janet Sue | ||
| Paul Sheldon | ||
| William Albert, Rev. | born 1914 | died 1997 |
| HARRIS | ||
| Unknown | ||
| HARRISON | ||
| Florence Elizabeth | born Abt 1910 | |
| Lavina | born Est 1847 | |
| Lori | born Est 1958 | |
| HARSTAD | ||
| Calvin | born Est 1930 | |
| Grant Stuart | born 1952 | |
| Teri Beth | born Est 1954 | |
| HART | ||
| Unknown | ||
| Joseph William | born Est 1919 | |
| Lynda Jo | born 16 Jun 1944 | |
| HARTLEY | ||
| Lloyd | ||
| Patricia Jean | born Abt 1913 | |
| HARTUNG | ||
| Joy Dorothy | born 1 Jan 1943 | |
| HARVEY | ||
| Allen Walker | born 18 Jun 1890 | died 12 May 1927 |
| Brenda June | born 20 Jun 1954 | |
| Catherine | born Est 1926 | |
| Dana | born Est 1960 | |
| Darcy | born Est 1962 | |
| David Manship | born 4 Oct 1896 | died 10 Oct 1979 |
| Davis Guenther | born 22 May 1948 | |
| Davy Joann | born Est 1929 | |
| Deborah | born 18 Oct 1995 | |
| Donna Mae | ||
| Ed Martin | born 3 Apr 1900 | |
| Elmo Herbert | born 25 Sep 1883 | died 17 Oct 1949 |
| Emerson | born 28 Nov 1957 | |
| Everett Hillard, Jr. | born 14 Jan 1945 | |
| Everett Hillard | born 27 Sep 1912 | died 14 Dec 1985 |
| Frances Sue | born 11 Apr 1905 | died 20 Aug 1979 |
| Frank Lorentine | ||
| Fred | born 29 Nov 1880 | died 12 Jul 1949 |
| Fredric Lane | born 1 Oct 1948 | |
| George H. | born 1815 | died 1863 |
| George T. | born 1847 | died 1880 |
| Georgia Christine | born 31 Dec 1927 | |
| Gordon Crenshaw | born 28 Dec 1894 | died 26 Aug 1965 |
| Hattie Hilda | born 17 Sep 1923 | |
| Hilda Marguerite | born 8 Oct 1907 | died 8 May 1941 |
| James Lane | born 15 Mar 1852 | died 23 Dec 1913 |
| James Lane | born 25 Feb 1916 | died 16 Jul 1990 |
| John H. | born 1844 | died After 1860 |
| John | born 28 Aug 1991 | |
| John | born Est 1930 | |
| Joyce Ann | born 17 Feb 1952 | |
| Judith Anne | born 26 Aug 1941 | |
| Karen Irene | born 20 Dec 1942 | died 20 Dec 1943 |
| Kathryn Louise | born Est 1927 | |
| Loren Duane | born 1884 | died 1940 |
| Lorene Doris | born 19 Jul 1919 | |
| Louise Anna | born 3 Feb 1909 | died 7 Nov 1970 |
| Mable | born 27 Jun 1892 | died 22 Feb 1959 |
| Macon Davis | born 27 Mar 1891 | |
| Martha Ann | born 22 Jun 1929 | |
| Martha E. | born 1855 | |
| Mary F. | born 1845 | |
| Mary | born Est 1924 | |
| Mildred | born Est 1920 | |
| Norman | born 6 Dec 1884 | |
| Owen D. | born 1859 | died 1860 |
| Rebeccah Rachel | born Est 1972 | |
| Richard Lee | born 27 Feb 1950 | |
| Robert Fred Naff | born 27 Aug 1915 | died 12 Jul 1948 |
| Robert H. | born 1858 | |
| Robert Lee | born 2 Dec 1901 | died 25 Jul 1967 |
| Robert Lee | born 18 Oct 1926 | |
| Sam | born 8 Oct 1989 | |
| Samuel R. | born 1851 | died 1869 |
| Sarah A. | born Est 1849 | |
| Sharon Ann | born 9 Jun 1951 | |
| Sheryl | born 22 Sep 1956 | |
| Stancil (James) | born Est 1790 | |
| Susan Joan | born 13 Mar 1953 | |
| Thomas H. | born Abt 1841 | |
| Timothy Mark | born 21 Dec 1955 | |
| Toliver | born Abt 1846 | |
| Tom | born Est 1919 | |
| William J. | ||
| William Riley, Jr. | born Est 1965 | |
| William Riley | born Est 1931 | |
| HASEBROOCK | ||
| Albert | born 31 Mar 1773 | died 3 Apr 1834 |
| Albert | born Abt 1802 | died After 1850 |
| HASENKAMP | ||
| Lester Harold | born 27 Oct 1914 | |
| HASH | ||
| Carol Sue | born 5 Jun 1946 | |
| Elaine Anette | born 11 Jul 1960 | |
| Gretchen Arlene | born 27 Sep 1941 | |
| Jack David | born 21 Jan 1950 | |
| Jana Sue | born 18 Nov 1959 | |
| Jay B. | born 30 Sep 1978 | |
| Jean Elizabeth | born 25 Jan 1955 | |
| Joel Alvin | born 8 Aug 1973 | |
| John Carlton Lee | born 7 Mar 1979 | |
| John Deo, Jr | born 14 Nov 1921 | died 18 Feb 1996 |
| John Deo | born 1 Feb 1894 | died 14 Nov 1984 |
| Kay Marie | born 14 Jul 1967 | |
| Kevin Paul | born 15 Sep 1995 | |
| Kim | born 26 Jun 1968 | |
| Kirsten Rosaline | born 21 Oct 1990 | |
| Lee Wayne | born 19 Aug 1962 | |
| Lisle Dewayne | born 8 Jun 1928 | died 19 Feb 1994 |
| Louise Emily | born 29 Jan 1927 | |
| Lucas Wayne | born 10 Jan 1993 | |
| Melva Adele | born 28 Apr 1966 | |
| Michael David | born 27 Nov 1975 | |
| Orlando Keith | born 6 Jun 1930 | |
| Paul Andrew | born 9 Dec 1958 | |
| Thelma Irene | born 10 Jul 1919 | |
| William Eugene | born 2 Aug 1924 | |
| HASLERUD | ||
| Raghnild | born 4 Jan 1816 | died 1894 |
| HASS | ||
| Jill | born Est 1959 | |
| John Mathis | born 1 Jan 1825 | died 1 Jan 1876 |
| Theresa Sophia | born 5 May 1864 | died 17 May 1924 |
| HASSELMAN | ||
| Marlene | born Est 1916 | |
| HATAMI | ||
| Darius M. | born 8 Nov 1962 | |
| HATCH | ||
| Barbara | born Est 1921 | |
| Elizabeth | ||
| Oren | born Est 1920 | |
| HAUER | ||
| Ann | born Abt 1625 | |
| HAUNHORST | ||
| Alice | born 22 Dec 1929 | |
| Arthur | born 25 Jun 1904 | died 15 Oct 1973 |
| Carol | born 20 Jun 1941 | |
| Denise | born 24 Apr 1968 | |
| Dorothy | born 30 May 1936 | |
| Doug | born 19 Jul 1973 | |
| Gene | born 11 Mar 1939 | |
| Irma | born 9 Jul 1933 | |
| Lillian | born Est 1912 | |
| Melissa | born 28 Jan 1963 | |
| Michelle | born 29 Jan 1962 | |
| Sharon | born 14 Sep 1947 | |
| HAUSEY | ||
| Annie Rebecca | born Est 1875 | died 1897 |
| HAUSMANN | ||
| Terry | ||
| HAUT | ||
| Ralph | ||
| HAVEKOST | ||
| Adam Scott | born 5 Sep 1978 | |
| Adelina Margaretha (Lena) | born 12 Aug 1864 | died 7 Aug 1940 |
| Adelina Maria (Mary) | born 20 May 1888 | died 2 Jul 1983 |
| Adolph Emil | born 17 Oct 1897 | died 8 Jan 1899 |
| Adoph Gerhard | born 25 Mar 1899 | died 28 Jun 1995 |
| Alice Mae | born 2 Dec 1924 | died 17 Jul 1982 |
| Alina Wilhelmine (Lena) | born 17 Mar 1869 | died 4 Apr 1890 |
| Alma | born 27 Jul 1899 | died 14 Apr 1968 |
| Alvin Dietrich, Rev. | born 8 Feb 1902 | died 28 Mar 1994 |
| Alvin Henry G. | born 4 May 1916 | died 5 May 2000 |
| Anna Louise | born 7 Dec 1870 | died 3 Nov 1950 |
| Anna Louise | born 29 Aug 1897 | died 18 Sep 1943 |
| Anna Margaretha Sophia | born 29 Jun 1884 | died 11 Jan 1979 |
| Anna May | born Sep 1891 | |
| Arden H. B. | born 26 Apr 1931 | |
| Arend | born 26 Jul 1661 | |
| Arend | born 16 Jan 1718 | |
| Arend | born 17 Jul 1776 | died 12 Mar 1814 |
| Arend | born 18 Dec 1830 | died 13 Mar 1915 |
| Arlene Frances | born 26 Jun 1947 | |
| Arthur George | born 8 Oct 1904 | died 27 Dec 1971 |
| Arthur John Wilhelm | born 5 Nov 1918 | |
| Baby | ||
| Barbara A. | born 18 Feb 1939 | |
| Belva Sue | born 16 May 1949 | |
| Bernard Lawrence | born 21 Jan 1908 | |
| Bernardine Catherine Ann | born 17 Dec 1939 | |
| Bernhardt | born 29 Aug 1874 | died 8 Jan 1953 |
| Bertha Gesine | born 18 Sep 1892 | died 13 May 1985 |
| Bertha Maria (Mary) | born 29 Apr 1894 | died 23 Apr 1958 |
| Bertha | born 17 May 1896 | died 9 Aug 1944 |
| Betty Ann | born 13 Jun 1936 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2009 with Legacy 7.0 from Millennia