Names |
Born |
Died |
| IFOR | ||
| Llywelyn Ap | born 1282 | |
| IHLENFELDT | ||
| Anna W. C. | ||
| INGERSOLL | ||
| Dorothy | born 20 May 1654 | |
| IRELAND | ||
| Agnes De | born Abt 1238 | |
| IRICK | ||
| Alexander Frederick | born 2 Oct 1819 | died 12 Feb 1903 |
| Mary Catharine | born 30 Mar 1843 | died 28 Dec 1926 |
| IRRGANG | ||
| Walter Paul | born 19 Aug 1904 | died 13 Dec 1965 |
| ISIBLE | ||
| Catherine Elizabeth | born 12 Sep 1822 | died 22 Jul 1855 |
| ISMAN | ||
| Florence | ||
| IVENS | ||
| Herbert Edmund | born 3 Sep 1909 | died 11 May 1971 |
| IVOR | ||
| Llewelyn Ap | born Abt 1209 | died After 1245 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2009 with Legacy 7.0 from Millennia