Names |
Born |
Died |
| NAEF | ||
| Adam | born Abt 1582 | died Abt 1634 |
| Barbara | born Abt 1619 | |
| Elisbeth | born Abt 1613 | |
| Francis | born 7 Mar 1675 | |
| Franz | born Abt 1617 | |
| Hans Heinrich | born Abt 1666 | |
| Hans | born Abt 1558 | died Abt 1634 |
| Hans | born Abt 1585 | died Abt 1633 |
| Johann Heinrich | born Abt 1668 | |
| Rudolf | born Abt 1590 | died Abt 1637 |
| NAF | ||
| Adam | born 1496 | |
| Hans Hensli | born Est 1420 | |
| Hans | born Est 1445 | |
| Heini | born Abt 1529 | died After 1571 |
| Heinrich Heini | ||
| Heinrich | born Abt 1651 | died Abt 1713 |
| Jacob | born Abt 1625 | died Est 1700 |
| NAFF | ||
| Abraham Irving | born 6 May 1829 | |
| Abraham | born 25 Feb 1806 | died 3 Feb 1873 |
| Abraham | born 5 Aug 1797 | died 1874 |
| Abraham | born Abt 1827 | |
| Abraham | born 22 Feb 1758 | died Abt 1813 |
| Addie Louise | born 28 Apr 1904 | |
| Amanda | born Est 1828 | |
| Anna Orene | born 22 Jul 1928 | |
| Annie Ophelia | born 20 Feb 1880 | |
| Artie May | born 30 Aug 1877 | died 5 Jun 1955 |
| Barbara | born 26 Oct 1836 | |
| Benjamin | born 27 Oct 1824 | |
| Bernice Edith | born 27 Dec 1899 | died 3 Dec 1983 |
| Betty Ann | born 29 Sep 1936 | |
| Billie Zulieme | born 30 Dec 1937 | |
| Blanche May | born 3 Oct 1895 | died 21 Jun 1976 |
| Carl John | born 13 Feb 1901 | |
| Carmen Jean | born 28 Sep 1934 | |
| Carol John, Jr. | born 30 Dec 1928 | |
| Carolyn Sue | born 17 Jan 1943 | |
| Catharine | born 10 Sep 1796 | died 17 Apr 1878 |
| Catherine Lynn | born 22 Oct 1948 | |
| Catherine | born Abt 1819 | |
| Catherine | born Abt 1809 | |
| Catherine | born Est 1824 | |
| Catherine | born Abt 1777 | died 22 Apr 1854 |
| Cecil Lamar | born 3 Jul 1888 | |
| Clarence Kay | born 28 Sep 1904 | died 1989 |
| Cora Elvira | born 30 Mar 1914 | |
| Daniel A. | born 27 Jun 1848 | |
| Daniel N. | born Abt 1830 | |
| Daniel | born 10 Feb 1807 | |
| Daniel | born Abt 1775 | |
| Daughter | born Bef 1791 | |
| David Dwight | born 13 May 1940 | |
| David Ivy | born Est 1894 | |
| David William | born 13 May 1918 | died 21 Jun 1943 |
| David | born 15 Apr 1827 | |
| David | born Abt 1780 | died Abt 1845 |
| Donald Lee | born 8 Jan 1946 | |
| Dorris Ross | born 14 Jun 1906 | died 11 Oct 1926 |
| Duane Arthur | born 8 Jun 1947 | |
| Earl Leiton | born Est 1912 | |
| Edith Elizabeth | born Abt 1865 | died 1976 |
| Eldon Duaine | born 28 Apr 1936 | |
| Elizabeth | born Abt 1798 | died 1882 |
| Elizabeth | born Abt 1806 | |
| Elizabeth | born 16 Sep 1822 | |
| Elizabeth | born Abt 1798 | |
| Elizabeth | born 28 May 1831 | |
| Elizabeth | born Abt 1773 | |
| Elizabeth | born Est 1874 | |
| Ella Abigail | born 8 Jul 1899 | |
| Eloise Winona | born 24 Jun 1943 | |
| Elsie Roberta | born 21 Sep 1946 | |
| Elvira Ella | born 30 Dec 1864 | died 11 Oct 1919 |
| Emaline | born Est 1837 | |
| Emma | born Est 1864 | |
| Errice Leiton | born After 1890 | |
| Estella Stella | born 1864 | died 1911 |
| Ethel Zoula | born 6 Aug 1882 | |
| Eva | born Est 1896 | |
| Fanny | born 10 Nov 1854 | died 4 May 1970 |
| Frank Lee | born 4 Oct 1902 | |
| Franklin | born Est 1826 | died 1865 |
| Fred Brown | ||
| Fred Palestine | born Est 1892 | |
| Frederick Joseph | born Est 1867 | died 26 Sep 1887 |
| George Eakin | born 3 Jul 1829 | |
| George Eakin | born Est 1870 | died Est 1874 |
| George Eakin | ||
| George Jacob | born Est 1860 | died Est 1861 |
| George Washington | born 9 Mar 1862 | |
| George Washington | born 17 Nov 1896 | died 7 Sep 1934 |
| George | born 7 Oct 1793 | died Abt 1865 |
| George | born Abt 1845 | died Bef 1860 |
| Gerald Ray | born 25 Oct 1941 | |
| Gladys Hartland | born 16 Apr 1890 | |
| Hannah | born Abt 1808 | |
| Hannah | born Abt 1804 | |
| Hannah | born Abt 1829 | |
| Hanry | born 11 Nov 1856 | died 14 Oct 1958 |
| Harold Ford | born 20 Feb 1941 | |
| Harry Ford | born 22 Apr 1908 | |
| Harry Newton | born 30 Nov 1930 | died 28 May 1931 |
| Hattie Hilda | born 27 May 1889 | died 8 Jan 1924 |
| Hattie Hulda | born 16 Aug 1894 | |
| Hattie Zoula | born 24 Nov 1868 | |
| Hausey | born Est 1897 | died Est 1898 |
| Helen Erline | born 2 Jan 1917 | died 1934 |
| Henry Hoss, Jr | born Est 1824 | |
| Henry Hoss | born 26 Jul 1799 | died 9 Jul 1842 |
| Henry Howell | born 13 Jul 1853 | |
| Henry Hudson, Jr. | born 1915 | |
| Henry Hudson | born 1895 | |
| Henry Huffman | born 1895 | |
| Henry Otto | born 12 Oct 1906 | |
| Hester Jane | born 21 Mar 1858 | died 5 Aug 1944 |
| Horace Robert | ||
| Horace | born Est 1898 | |
| Ida Catherine | born 1 May 1878 | died 17 Mar 1904 |
| Ira J. | born Est 1862 | |
| Irene | born 25 Aug 1872 | died May 1955 |
| Isaac N. | born 6 Oct 1817 | |
| Isaac Tipton | born Dec 1822 | died 1913 |
| Isaac Tipton | born Est 1872 | died Est 1877 |
| Isaac | born Abt 1810 | |
| Isaac | born Abt 1842 | |
| Isaac | born Abt 1763 | died After 1815 |
| J. B. | born 2 Sep 1912 | |
| Jacob D. | born Abt 1820 | |
| Jacob III | born Abt 1800 | died 1875 |
| Jacob IV | born 18 Mar 1831 | died 12 Sep 1900 |
| Jacob, Jr | born Abt 1767 | died Abt 1829 |
| Jacob P. | born 24 Mar 1845 | |
| Jacob Phillip | born 18 Aug 1863 | died 19 Dec 1947 |
| Jacob, Sr | born Abt 1727 | died Est 26 Sep 1794 |
| Jacob | born 26 May 1805 | died 6 Nov 1877 |
| Jacob | born Est 1833 | died 27 Aug 1914 |
| Jacob | born 9 Aug 1805 | died 25 Mar 1874 |
| Jacob | born Abt 1686 | died Abt 1761 |
| Jacob | born Abt 1774 | |
| James Brown | born 20 Jul 1949 | |
| James David | born 26 Dec 1933 | |
| James Ford | born 1 Sep 1872 | died 29 Dec 1937 |
| James Maurice | born Est 10 Mar 1918 | |
| Janelle Marie | born 1 Feb 1978 | |
| Joel | born 20 May 1833 | |
| John Allen | born 12 May 1892 | died 7 Apr 1963 |
| John Baynard | born 3 Mar 1953 | |
| John Blair | born Est 1839 | |
| John Henry | born 5 Nov 1854 | died 6 Mar 1913 |
| John Henry | born 11 Jul 1860 | died 14 Mar 1936 |
| John Nicholas | born 26 Jul 1902 | died 5 Nov 1976 |
| John Summerfield | born 21 Nov 1830 | died 1924 |
| John Talbot | born 27 Jun 1844 | |
| John Warren | born 4 Aug 1843 | |
| Jonathan, Jr., M.D. | born 24 Nov 1807 | died 7 Jun 1888 |
| Jonathan Lamar | born 1830 | died 31 Oct 1875 |
| Jonathan Palestine | born 4 Mar 1863 | |
| Jonathan | born 1771 | died 15 Aug 1853 |
| Jonathan | born Abt 1810 | |
| Joseph Brooks | ||
| Joseph Falton | ||
| Joseph Jonathan | born 16 Aug 1882 | |
| Joseph | born 18 Jan 1814 | |
| Joseph | born Abt 1833 | |
| Joseph | born Abt 1769 | died Bef 1848 |
| Josie Bell | born Est 1914 | |
| Kalob Brian | born 21 Jan 1978 | |
| Kathrine Elaine | born 9 Jul 1975 | |
| Keith Benedict | born 18 Aug 1911 | |
| Kenneth J. | born 14 May 1971 | |
| Kevin Duane | born 20 Dec 1979 | |
| Kristan Noel | born 20 Dec 1979 | |
| Laura Jane | born 1881 | |
| Leroy | born 1918 | |
| Lillian Iren | born 28 Jun 1884 | |
| Lola Inez | born 26 Sep 1895 | |
| Lucian Allen | born 15 Apr 1920 | |
| Lucile | born 2 Dec 1902 | |
| Magdaline | born 4 Nov 1839 | |
| Marie Mary | born Nov 1879 | |
| Marjorie Elizabeth | born 14 Apr 1916 | |
| Martha Jane | born 14 Oct 1886 | died 17 Mar 1966 |
| Mary Alice | born 6 Feb 1892 | |
| Mary Dean | born 1922 | |
| Mary Eunice | born Est 1858 | died Est 1862 |
| Mary Evangeline | born 22 Sep 1907 | died 7 Mar 1981 |
| Mary Jane | born 6 May 1856 | died 4 Aug 1934 |
| Mary L. | born Abt 1834 | |
| Mary Letitia | born 24 Aug 1856 | |
| Mary Mildred | born 8 Feb 1910 | |
| Mary | born Abt 1812 | |
| Mary | born 1834 | |
| Mary | born Abt 1810 | |
| Mary | born Abt 1794 | |
| Mary | born 1756 | died Abt 1856 |
| Maude | born Est 1868 | |
| Medora Emma "Dora" | born 28 Oct 1865 | died 15 Jul 1947 |
| Michael Keith | born 27 Jan 1945 | |
| Michelle Ann | born 10 Feb 1957 | |
| Miles Dewey | born 24 Aug 1898 | |
| Nancy Carolina | born 4 Apr 1936 | |
| Nancy | born Abt 1808 | |
| Nancy | ||
| Nathaniel Franklin | born 12 Jul 1860 | died 10 Jan 1901 |
| Nathaniel Franklin | ||
| Nichole Angela | born 15 Jan 1974 | |
| Oscar Lee | born 22 Mar 1886 | |
| Pamela Jean | born 16 Apr 1960 | |
| Patricia Ann | born 14 Apr 1939 | |
| Pearl Maud | born 26 Apr 1890 | |
| Philip Donald | born 8 Feb 1908 | died 23 Feb 1970 |
| Rebecca | born Abt 1824 | |
| Rebecca | born Abt 1812 | died Bef 1850 |
| Rebecca | born Abt 1834 | |
| Rebecca | born 20 Feb 1842 | |
| Richard Donald | born 19 Dec 1930 | |
| Richard Louis | born 3 Jan 1944 | |
| Robert Eugene | born 4 Aug 1934 | |
| Robert Joseph | born Est 1941 | |
| Ronald Eugene | born 17 May 1935 | died 28 Oct 1937 |
| Roy Herbert, Jr | born 9 Apr 1917 | |
| Roy Herbert | born 3 Aug 1870 | died 4 Dec 1960 |
| Ruby Mae | born 24 Sep 1930 | |
| Sadie May | born Est 1916 | |
| Sarah C. | born 2 May 1859 | died 4 Nov 1875 |
| Sarah | born 20 Feb 1817 | died 27 Nov 1898 |
| Sarah | born 3 Mar 1839 | |
| Sarah | born Est 1835 | |
| Sarah | born Abt 1762 | |
| Sarah | born Abt 1770 | |
| Sebastain | born Bef 1735 | |
| Sebastian II | born Est 1807 | |
| Sebastian III | born 15 Mar 1866 | |
| Shirley Grace | born 3 Dec 1932 | |
| Son One | born Bef 1789 | died 1406 |
| Son Two | born 1790 | |
| Son | born Est 1825 | died Est 1926 |
| Susan E. | born 5 Feb 1835 | |
| Susanna | born Abt 1765 | |
| Susannah | born Abt 1814 | |
| Susannah | born 16 Mar 1836 | |
| Theodore Nelson Martin | born 9 Sep 1909 | |
| Theresa "Terry" Kay | born 31 Mar 1936 | |
| Thomas Frank, Jr | ||
| Thomas Frank | ||
| Thomas Loftus | born 3 Feb 1936 | |
| Thomas Watson | born 18 Sep 1896 | |
| Velma Lavone | born 30 May 1930 | |
| Viola Kathleen | born 10 Mar 1939 | |
| Wilhelmina | born 29 Apr 1918 | |
| William Augustus | born 11 Jun 1897 | died 2 Aug 1972 |
| William C. | born 12 Jan 1847 | |
| William Crawford | born 27 Jul 1851 | |
| William Dale | born 3 Nov 1931 | |
| William Elijah | born 15 Sep 1926 | |
| William Elijah | born 28 Jan 1884 | |
| William Frederick | born Est 1939 | |
| William Henry | born 26 May 1838 | |
| William Newton | born 22 Jun 1870 | died 28 May 1938 |
| Winfred Hulda | born 8 Dec 1875 | died 28 Sep 1914 |
| NANCE | ||
| Malinda Beulah | born Abt 1858 | died 30 Jul 1910 |
| Martin M. | born 8 Jul 1819 | died 9 Apr 1879 |
| Reuben M. | born 1798 | |
| Reuben | born 8 Jul 1745 | died 13 Jan 1812 |
| William | born 24 Dec 1768 | died Bef 1868 |
| NASH | ||
| Alda | ||
| NAVER | ||
| Sophia | born Est 1803 | died Bef 1900 |
| NEAL | ||
| Eleanor | born Abt 1810 | died 1841 |
| Martin | born Abt 1777 | |
| NEAR | ||
| Maxine | born 10 Jan 1905 | died 10 Feb 1994 |
| NEBEL | ||
| Curtiss | born 1956 | |
| Douglas | born 27 Jun 1957 | |
| Kurt | born 10 Nov 1920 | |
| Sheryl | born 2 Oct 1967 | |
| NEBERGALL | ||
| Ruth E. | born 25 Aug 1906 | died 8 Nov 1986 |
| NEEDHAM | ||
| Sandra Jannice | born Est 1958 | |
| NEELS | ||
| Gerd | born Est 1659 | |
| Heilke | born 1699 | |
| Johann | born 1645 | |
| NEELSS | ||
| Beecke, Beeke | born Est 1 Jul 1653 | died 3 Mar 1715 |
| Eilert | born 1620 | died 19 Aug 1663 |
| NEFF | ||
| Abraham L. | born 9 Jan 1830 | |
| Danile | born Est 1825 | |
| Elizabeth | born 13 Feb 1834 | |
| Elizabeth | born Est 1827 | |
| George B. | born Est 1852 | |
| George | born Est 1840 | died Est 1941 |
| Hannah | born Abt 1848 | |
| Henry P. | born 22 Dec 1846 | |
| Henry | born Abt 1800 | died 1868 |
| Henry | born Est 1831 | |
| Isaac D. | born 18 Jun 1836 | |
| Jacob B. | born 6 Jan 1832 | |
| John B. | born Abt 1803 | |
| John R., Jr | born 30 Sep 1843 | |
| John | born 9 Oct 1795 | died 26 Jan 1871 |
| Julia Ann | born 3 Oct 1838 | |
| Lucy Ann | born Abt 1842 | |
| Martha | born Abt 1844 | |
| Mary Magdalene | born 12 Apr 1846 | |
| Mary | born After 1823 | |
| Samuel | born 23 Feb 1827 | |
| Sarah Ellen | born 7 Nov 1857 | |
| Susie | born Est 1829 | |
| NEHLS | ||
| Ahlcke Margret | born 25 Dec 1794 | died 12 Sep 1866 |
| Anna Maria | born 5 May 1796 | |
| Anna Sophia Catharine | born 21 Oct 1836 | died 21 Oct 1907 |
| Catharine Margarete | born Est 1834 | |
| Christian Friederich | born 17 Sep 1763 | |
| Christian Friederich | born 4 Jul 1807 | |
| Claus | born 23 Jan 1767 | died 12 Dec 1849 |
| Claus | born 2 Aug 1693 | died 11 Feb 1781 |
| Dierk | born 1806 | |
| Greta | born Est 1800 | died Est 1874 |
| Hermann | born Est 1652 | |
| Johann Hinrich | ||
| Luecke Cathrine | born 1800 | |
| Mette Sophia | born 1800 | |
| NELS | ||
| Heileke | born Est 1643 | |
| NELSON | ||
| Deanna Jean | born Est 1934 | |
| Elmer | ||
| Frederick William | ||
| Jeff (Panzer) | born 7 Nov 1959 | |
| Lisa (Panzer) | born 26 Jul 1960 | |
| Loletta Marie | born 1913 | |
| Unknown | ||
| Virginia | ||
| NELSS | ||
| Cordt | born Abt 1644 | died 23 Jun 1707 |
| Gerdt | born 1605 | died 5 Apr 1665 |
| Hinrich | born Abt 1598 | died 12 Mar 1676 |
| Tibbike | born 21 Oct 1638 | |
| NETTIE | ||
| Unknown | ||
| NETTLETON | ||
| Hannah | born 1650 | |
| NEUMANN | ||
| Brun | ||
| NEUMANS | ||
| Elisabeth Margreta | born 1733 | died 1769 |
| NEVIN | ||
| Merle | died After 1980 | |
| NEWELL | ||
| Unknown | born Est 1923 | |
| Burt | born Est 1946 | |
| Caren | born Est 1978 | |
| David | born Est 1944 | |
| Dustin | born Est 1982 | |
| Glen | born Est 1950 | |
| Jason | born Est 1980 | |
| John | born Est 1971 | |
| Lacey | born Est 1978 | |
| Nicole | born Est 1976 | |
| Ralph | born Est 1948 | |
| Sarah | born Est 1973 | |
| Scott | born Est 1952 | |
| NEWMAN | ||
| Bonnie Lee | born 2 Feb 1948 | |
| Henry W. | ||
| Nancy | born 1847 | |
| Reginald | born 19 Mar 1954 | |
| Robert Harold | born 26 Dec 1976 | |
| Ruby Lee | born Est 1895 | |
| NEWPORT | ||
| Bruce Alan | born 22 Sep 1953 | died 26 May 1998 |
| John W. | ||
| Laura Rene | born 13 Jul 1987 | |
| Leslie Raymond | born 3 Oct 1932 | died 15 Apr 2006 |
| Susan Carol | born 17 Jan 1956 | |
| NGUYEN | ||
| Lang Thi | born 6 Feb 1951 | |
| NHISLI | ||
| Elizabeth | ||
| NICHOLAS | ||
| Barbara | born 23 Dec 1960 | |
| Bertha E. | born 17 Aug 1912 | |
| Christine | born 17 Jul 1963 | |
| John W. | born 1875 | died 1943 |
| Marie | born 13 Oct 1909 | |
| Richard | born 24 Dec 1935 | |
| Sharon | born 28 May 1965 | |
| NICHOLLS | ||
| Elizabeth | born Abt 1573 | |
| NICOLLS | ||
| Joseph Robert | born 11 Mar 1996 | |
| Mark | born 5 Sep 1964 | |
| Ralph | ||
| Robert James | born 27 Jun 2002 | |
| NIELSDATTER | ||
| Anne Margarethe | born 1775 | died 6 Mar 1849 |
| Else | born Abt 1701 | bur. 7 Feb 1751 |
| Inger | born Bef 20 Oct 1771 | |
| Maren | born Bef 17 Aug 1766 | died Bef 14 Jun 1834 |
| Mette | ||
| NIELSDR | ||
| Ane | born Bef 1 Aug 1764 | |
| Kirsten | born Abt 1706 | bur. 31 May 1779 |
| NIELSEN | ||
| Carsten Lindeberg | born 5 Feb 1965 | |
| Jens | born Abt 1701 | died Oct 1770 |
| Knud | born Est 1771 | |
| Lucas Paaske Lindeberg | born 30 Jan 2003 | |
| Maren | born 12 Jan 1897 | |
| Maria Paaske Lindeberg | born 22 Feb 2001 | |
| Niels | born Est 1820 | |
| Peder | born 1769 | died Bef 26 Sep 1770 |
| Tobias Paaske Lindeberg | born 30 Jan 2003 | |
| NIESE | ||
| Brian | born Est 1982 | |
| Dale | born 7 Feb 1961 | |
| Dean | born 10 Mar 1965 | |
| Donald C. | born Est 1930 | |
| Elaine | born 4 Mar 1963 | |
| Joyce | born 2 Jan 1958 | |
| Julie | born 15 Jan 1956 | |
| Marie | born 10 Dec 1936 | |
| Roger | born 6 Feb 1960 | |
| NIETMANN | ||
| Wilhelm | born Est 1923 | |
| NILSSON | ||
| Bradley G. | born 22 Sep 1957 | |
| Kris Bradley | born 21 May 1998 | |
| Olof | born 1678 | died 1725 |
| NILSSSON | ||
| Dorothy | ||
| NISSEN | ||
| Finn | ||
| Harriet | ||
| Jno (John) | ||
| Kjeld | ||
| Ludwig | ||
| Willy (Villy) | ||
| NITCHIE | ||
| Susan | born 16 Dec 1948 | |
| NIXON | ||
| Patricia Ann | born 13 May 1935 | |
| William Harold | born 15 Oct 1902 | died 18 Jan 1982 |
| NOFFSINGER | ||
| Cheryl | ||
| Elaine | ||
| Mark | ||
| Raymond Clair | born 8 Jan 1923 | died 9 May 1992 |
| Raymond | ||
| Steven | ||
| NOFTSINGER | ||
| Peter | born Est 1805 | |
| NOGGLE | ||
| Alva | born Est 1899 | |
| Charles Clyde | born 10 Apr 1953 | |
| Rob Harvey | born 25 Nov 1950 | |
| Robert Harvey | born 12 Jul 1924 | |
| Stephen Norman | born 13 May 1954 | |
| NORDLUND | ||
| George H. | born Est 1924 | |
| Sherrie | born 1 Jan 1949 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2009 with Legacy 7.0 from Millennia