Names |
Born |
Died |
| CADAWALLADER | ||
| Julie | ||
| CAHILL | ||
| Henneth | born Est 1951 | |
| Jennifer | born 25 Jul 1966 | |
| Kevin | born Est 1981 | |
| Megan | born Est 1979 | |
| CAIN | ||
| Jack | ||
| CALDWELL | ||
| Walter, Jr | ||
| CALHOUN | ||
| Frances | born 1703 | died 1787 |
| CALLAHAN | ||
| John | ||
| Mary Mabel | born Est 1897 | |
| CALVERT | ||
| Mary "Polly" | born 1794 | died 1853 |
| CAMBELL | ||
| Unknown | born Est 1962 | |
| CAMPBELL | ||
| Amelia (Arilla, Aurilla) | born 15 Jun 1818 | died 10 Feb 1868 |
| Archibald | born 1774 | |
| Colleen Lee | born 17 Mar 1962 | |
| CAMPINI | ||
| Unknown | ||
| Cody Elwood | born 17 Apr 1996 | |
| CANDELLA | ||
| John Robert | born 28 Jul 1966 | |
| Michael Gary | born 3 Jul 1972 | |
| Philip Joseph | born 4 Oct 1964 | |
| Philip Peter | born 31 Aug 1943 | |
| Philip Peter | born Est 1918 | |
| CANTILUPE | ||
| Juliane De | born Abt 1255 | |
| CARDER | ||
| Rosa Mae | born 4 May 1901 | died 4 Dec 1985 |
| CAREW | ||
| Elizabeth | born 1374 | died 25 Sep 1410 |
| Nicholas De, (Sir) | born Abt 1260 | died Bef 20 Oct 1311 |
| Nicholas De | born Abt 1296 | |
| Nicholas De | born Abt 1223 | died 1297 |
| Nicholas | born Abt 1322 | died 17 Oct 1390 |
| Nicholas | born Abt 1356 | died 4 Sep 1432 |
| Thomas De | born Abt 1292 | died 1334 |
| CAREY | ||
| Charley | born Est 1959 | |
| Christopher | born Est 1963 | |
| Dennis | born Est 1931 | |
| Dennis | born Est 1957 | |
| Mary Kay | born Est 1961 | |
| Susan | born 3 Nov 1943 | |
| CARLEN | ||
| Barbara | born 15 Sep 1932 | |
| CARLSON | ||
| Irene Emelia | born 5 Jun 1925 | |
| CARLSTEN | ||
| Kenneth | born Est 1929 | |
| Natalie | born Est 1957 | |
| Rhonda | born Est 1954 | |
| Stacey | born Est 1959 | |
| CARLTON | ||
| Mary | ||
| CARSEN | ||
| Maggie Nell | born Est 1915 | |
| CARTER | ||
| Unknown | born Est 1859 | |
| Charlie | born Est 1900 | |
| Della | born Est 1898 | |
| Grand | born Est 1870 | |
| Julia | born Est 1902 | |
| Lillie Elizabeth | born Est 1908 | |
| CARU | ||
| Robyn Michelle | born 11 Dec 1985 | |
| CARY | ||
| Ashley Marie | born 8 Jul 1984 | |
| Dawn Michelle | born 12 Oct 1956 | |
| Donald Forest | born 3 Nov 1925 | died 7 Feb 1986 |
| Lucinda Ann | born 13 Apr 1953 | |
| Lynn Marie | born 30 Apr 1955 | |
| CASE | ||
| Catherine | born 9 Jan 1768 | died 28 Jul 1842 |
| CASKE | ||
| Arelene | born 29 Apr 1926 | |
| CASPERSEN | ||
| Unknown | ||
| Børge | ||
| Rogna | ||
| Ruth | ||
| CASTO | ||
| Velma Faye | ||
| CAUSBY | ||
| Christopher | born 7 Feb 1990 | |
| Sophia | ||
| CAVENDER | ||
| Annette Louise | born Est 1935 | |
| Claudia Jeanne | born Est 1947 | |
| Dale Delbert | born Est 1919 | |
| Dee Leon | born Est 1933 | |
| Elmer Edwin | born Est 1880 | |
| Kenneth Eldon | born 1910 | |
| Mark Alan | born Est 1943 | |
| Max Eldon | born Est 1931 | |
| Roger Bruce | born Est 1949 | |
| Susan Denise | born Est 1952 | |
| Vesta Elaine | born 1914 | died 1994 |
| Ward Elmer | born Est 1916 | |
| CAYGILL | ||
| Jeanette Elizabeth | born 30 Sep 1924 | |
| CECH | ||
| Jason | born 5 Dec 1973 | |
| CHABBENOR | ||
| Sybil De | born 1272 | |
| CHADWICK | ||
| Evva Emma | born Est 1923 | |
| CHAMBERLAIN | ||
| Robert | born Est 1943 | |
| CHAMBERS | ||
| Gloria | born 28 Sep 1950 | |
| Michael | born 24 Apr 1961 | |
| Norman | born 16 Jun | |
| CHAMBLEE | ||
| Cledith Anne Mae | born Est 1910 | |
| CHEDISTER | ||
| Unknown | born Est 1893 | died 1 Jan 1955 |
| Arthur | born 1 Jan 1896 | died 1 Jan 1972 |
| John Adams | born 17 Sep 1928 | died 13 Apr 1999 |
| Valerie | born 14 Feb 1953 | |
| CHENEY | ||
| Bob | born 29 Nov 1958 | |
| Bobby | born 26 Dec 1984 | |
| Elizabeth | born 27 Nov 1991 | |
| Lewis | born 20 May 1988 | |
| CHENIER | ||
| Alma Mary | born 5 Oct 1925 | died 12 Aug 1992 |
| CHERCUS | ||
| Evelyn | ||
| CHESHIRE | ||
| Curtis | ||
| John | ||
| Lorene | ||
| M. C. | ||
| Mildred | ||
| Olive | ||
| Raynard | ||
| CHESLEY | ||
| Bonnie Jean | born 30 May 1905 | died 11 May 1954 |
| CHESTERMANN | ||
| Christina | ||
| Jennifer | ||
| Klostron | ||
| CHILDS | ||
| Faye | ||
| CHILES | ||
| Ida | ||
| CHISTOPHER | ||
| Anna Grether | born Abt 1946 | |
| Annette | born 23 Jan 1959 | |
| Gunner | born 24 Jun 1920 | |
| Inga Marie | born 11 May 1948 | |
| CHLEBICKI | ||
| Sylvia | ||
| CHRISTANSEN | ||
| Tage | born 8 Nov 1937 | |
| CHRISTENSDATTER | ||
| Chatrine | born Bef 5 Apr 1824 | |
| Karen | ||
| Maren | born Abt 1754 | died Bef 1801 |
| CHRISTENSEN | ||
| Anna Kristina | born Feb1853 or1851 | |
| Birger | born 1976 | |
| Børge | born Est 1946 | |
| Børge | born Est 1920 | |
| Christian | born 1840 | |
| Gunnar | born 21 Sep 1941 | |
| Holm | born 17 Jul 2007 | |
| Jørgen | ||
| Karen | born 1827 | died 29 Dec 1910 |
| Kristiane | born 8 Sep 1862 | |
| Maren | born Cir 1864 | |
| Mikkel Holm | born 21 Jan 2004 | |
| Terry L. | born Jun 1955 | |
| CHRISTIAN | ||
| Unknown | born 16 Oct 1949 | |
| Louise | born 16 Jan 1979 | |
| Malene | born 7 Mar 1982 | |
| CHRISTIANSEN | ||
| Cara Rae | born 4 Aug 1964 | |
| Carla Dean | born 14 May 1962 | |
| Chris | born 1967 | |
| Freddie Paaske | born 26 Jan 1964 | |
| Norman | born Est 1937 | died 18 Sep 2005 |
| CHRISTIANSON | ||
| Ashley | ||
| Harold | ||
| Ken | ||
| Kevin | ||
| Laureen | ||
| Sheryl | ||
| CHRISTNESEN | ||
| Jyette | ||
| CHRISTSEN | ||
| Daughter Two | born Est 1948 | |
| Susanne | born Est 1946 | |
| CHUDOMELKA | ||
| Sandra Kay | born 16 Oct 1948 | |
| Thomas Clinton | born 22 Jan 1923 | |
| CHURCH | ||
| James | born 1540 | |
| Thomasyn | born 1566 | |
| CINOCCO | ||
| Theresa | born 1966 | |
| CLARK | ||
| Unknown | ||
| Anna Louise | born 9 Mar 1935 | |
| Avette | ||
| Bernadette | ||
| Brenda | born Est 1956 | |
| Donald Francis | born 24 Nov 1932 | |
| Elizabeth | born 1849 | died 1914 |
| J. C. | ||
| Kevin | ||
| Kim | ||
| Nicole | born 22 Dec 1980 | |
| Randy | ||
| Robert Dale | born 12 Jan 1932 | |
| Shelby F. | born 17 Dec 1897 | |
| CLAUS | ||
| Earl Lee | born 22 Jun 1933 | |
| Eben | born 12 May 1901 | |
| Vivian | born 7 Aug 1927 | |
| CLAUSSEN | ||
| Anna | born 1750 | |
| Harmen | born 1725 | |
| CLEMENTIS | ||
| Peder | chr. 9 Jul 1730 | |
| CLEMENTS | ||
| Patricia | born 5 Nov 1946 | |
| CLEMENTSEN | ||
| Niels | born 1735 | died 28 Jul 1824 |
| CLEVENGER | ||
| Mary Joan | born 8 Nov 1929 | |
| CLIFFORD | ||
| Henry De, (Baron Clifford) | born 1453 | died 23 Apr 1523 |
| CLINE | ||
| Fred | born 1 Jan 1948 | |
| CLIPPENGER | ||
| Pamela | born 23 Oct 1959 | |
| CLOORE | ||
| Daniel | born 20 Mar 1813 | died 21 Jul 1882 |
| Elisa | born Est 1844 | |
| Elizabeth | born Est 1841 | |
| Elvira | born Est 1835 | |
| Ester | born Est 1846 | |
| Humsey | born Est 1849 | |
| Mahala | born 1837 | died 19 Mar 1865 |
| Sarah A | born 7 Jan 1838 | died 1922 |
| Sussannah | born Est 1840 | |
| William | born Est 1843 | |
| CLOPTON | ||
| Johanna Or Joane | born Abt 1363 | |
| Walter I De | born Abt 1298 | |
| William De (Mrs.) | born Abt 1255 | |
| William De | born Abt 1250 | died Abt 1326 |
| William | born Abt 1336 | died 1377 |
| CLOSSON | ||
| Christy | born Est 1965 | |
| CLUB | ||
| Living | ||
| COATES | ||
| Sophronia | born 1812 | |
| COCHRAN | ||
| George | born 7 Aug 1807 | died 12 Apr 1887 |
| Nancy | born 10 Feb 1812 | died 20 Sep 1896 |
| Sarah | ||
| COFFEY | ||
| Kimberly Kay | born 6 Jul 1965 | |
| COLDWEG | ||
| Arend | born 1829 | |
| Heinrich | born 1804 | |
| COLLINGHAM | ||
| Deena Marie | born 10 Oct 1969 | |
| Stacy Lynn | born 14 Jun 1968 | |
| COLLINS | ||
| Irene | born Est 1946 | |
| CONDICT | ||
| Jazeb | ||
| CONDIT | ||
| Joanna | born 10 Aug 1814 | died 29 Jan 1899 |
| Phoebe | born 22 Jul 1816 | died 26 May 1895 |
| CONDIT\CONDICT | ||
| Daniel Day | born 7 Jul 1826 | died 29 Jul 1880 |
| Ebenezer D. | born 25 Apr 1818 | died 17 Nov 1838 |
| Elizabeth V. | born 25 Aug 1824 | died 10 Mar 1855 |
| Ezekiel W. | born 28 May 1822 | died 7 Oct 1852 |
| Ira Smith | born 26 Aug 1810 | died 3 Apr 1889 |
| Isaac V. | born 16 Mar 1829 | died 8 Apr 1916 |
| John L. | born 6 Jul 1812 | died 23 Feb 1837 |
| Lewis C. | born 3 May 1809 | died After 3 May 1809 |
| Martha\ Maretta | born 26 Sep 1805 | died 27 Apr 1873 |
| Sarah C. | born 23 Mar 1822 | died 13 Jul 1854 |
| Sylvester | born 1 Jul 1807 | died 25 May 1881 |
| Zenas | born 21 May 1782 | died 4 Dec 1862 |
| CONDON | ||
| Unknown | born Est 1924 | |
| Claran | born 30 Mar 1966 | |
| Louise Emma | born 16 Apr 1995 | |
| CONDOS | ||
| Frederick J. | born 12 Mar 1939 | |
| Timothy Frederick | born 9 Aug 1969 | |
| CONLEY | ||
| Trudy | born 10 May 1961 | |
| CONN | ||
| Danielle | born Est 1979 | |
| James | born Est 1953 | |
| Matthew | born Est 1977 | |
| Nathaniel | born Est 1975 | |
| CONRAD | ||
| Mary Catherine | born Abt 1682 | died After 1735 |
| CONTI | ||
| Patricia | ||
| COOK | ||
| Unknown | ||
| Dorothy | born 18 May 1909 | died 26 Aug 1990 |
| Erv | born Est 1923 | |
| Julie | born 8 May 1946 | died 27 Sep 1998 |
| Lorena Mae | born Est 1909 | |
| Susanna (Susannah) | born 1764 | died 9 Jan 1847 |
| COOKE | ||
| Edmund | born Abt 1568 | died 1619 |
| Hannah | born 9 Sep 1658 | |
| Henry | born Abt 1542 | |
| Henry | born 1615 | died 25 Dec 1661 |
| Henry | born 30 Dec 1652 | died 1705 |
| Isaac | born 3 Apr 1640 | died 11 Sep 1689 |
| John | born 6 Sep 1647 | died 23 Nov 1695 |
| Judith | born 15 Sep 1643 | died After 1701 |
| Martha | born 15 Sep 1649 | |
| Mary, Twin | born 15 Sep 1649 | died 1732 |
| Rachel | born 25 Sep 1645 | died 10 Dec 1740 |
| Samuel, Sr. | born 30 Sep 1641 | died Mar 1703 |
| Theodora | died 13 Aug 1635 | |
| COOLEY | ||
| Gladyce Joy | born Est 1940 | |
| COONROD | ||
| Frances Elizabeth | born 17 Apr 1905 | died 17 Nov 1955 |
| Fred T. | born Est 1879 | |
| COPPINGER | ||
| Mary | ||
| CORDEAU | ||
| Joseph Victor | born Est 1951 | |
| CORDES | ||
| Anna Margarete | born Abt 1803 | |
| CORRELL | ||
| Ora Etta | born Est 1884 | |
| COTNER | ||
| Anthony | ||
| Betsy | born 1802 | died 1 Aug 1888 |
| Catherine "Katie" | born 5 Jan 1793 | died 11 Feb 1862 |
| David S | born 1841 | died 1907 |
| George | born Jan 1803 | died 10 May 1884 |
| George | born 14 Jul 1849 | |
| Jacob Andrew | born 12 Sep 1840 | died 18 Sep 1906 |
| Jacob Cutner Or | born 1742 | died 7 Sep 1805 |
| Jacob | born 1765 | died 16 Jul 1860 |
| Jacob | born 17 May 1798 | died 3 Sep 1884 |
| Jesse (Jessie) F | born 1 Jul 1882 | |
| John T | born 27 Aug 1874 | died 7 Nov 1950 |
| John | born 17 Aug 1795 | died 4 Feb 1878 |
| Joseph | born 12 Jul 1842 | died 31 Mar 1916 |
| Lillian Alberta | born 28 Apr 1871 | |
| Margaret "Peggie" | born 1806-1807 | died 27 Jul 1897 |
| Martha J. | born 14 Sep 1873 | died 6 May 1933 |
| Mary Elsie | born 1 Jul 1876 | died 31 May 1953 |
| Mary Jane | born 21 Mar 1838 | |
| Orpha (Orphy) Mae | born 12 May 1880 | died 5 Mar 1946 |
| Phoebe | born 15 Nov 1800 | died 20 Dec 1879 |
| Samuel M | born 28 Jan 1847 | died 25 Dec 1920 |
| Sarah Ella (Ellen) | born 4 Apr 1878 | died 12 Apr 1972 |
| Susanna (Susannah) | born 1805 | died 2 Apr 1883 |
| Thomas | born 15 Feb 1797 | died 25 Mar 1886 |
| William | born 3 May 1845 | |
| COTTON | ||
| Sharon | born 17 Oct 1957 | |
| COUNTRYMAN | ||
| Keven | ||
| Mark | ||
| Robert Lewis | ||
| COURT | ||
| Jean | born Est 1770 | |
| Jean | born Abt 1796 | |
| Madelaine (Kurth) | born 23 Nov 1788 | died 23 Jan 1841 |
| COURTNEY | ||
| George | ||
| COVEY | ||
| Tom | ||
| COWAN | ||
| Amanda | born est1838 | |
| COX | ||
| Barbara Reid | born Est 1939 | |
| Christopher, Sr. | born Est 1630 | |
| Christopher | born 1660 | died 15 Nov 1713 |
| Cory | born 3 May 1996 | |
| Elizabeth | born 1688 | died 22 Feb 1770 |
| Landon Greaud, Jr | ||
| Robert | born 15 Jan 1964 | |
| Sarah | born Est 1650 | died Bef Jan 1737 |
| CRAFT | ||
| Caroline Croft Or | born 1837 | |
| CRAIG | ||
| Eliza \ Louisa | born Jul 1853 | |
| Rhonda Ann | born Est 1951 | |
| CRAWFORD | ||
| Unknown | born Est 1806 | |
| Aaron | born 20 Sep 1976 | |
| Brook Reed | born 12 Sep 1986 | |
| Jeffrey Reed | born 5 Jul 1958 | |
| Marcella | born Est 1835 | |
| CREDY | ||
| Elizabeth | born 1351 | |
| CREECH | ||
| Unknown | ||
| David | ||
| Susan | ||
| CREEDY | ||
| William Or John (Mrs.) | born Abt 1330 | |
| William Or John | born 1325 | |
| CREIGHTON | ||
| Unknown | ||
| Ken | ||
| Sherly | ||
| CRENSHAW | ||
| Martha | ||
| CREPLET | ||
| Jeanne Pauline | ||
| CREWS | ||
| Kathleen Sue Waters | born 23 Aug 1956 | |
| CROCKER | ||
| Velma Ethel | ||
| CROFT | ||
| Nora | born Aug 1895 | |
| Unknown | ||
| CROLE | ||
| Linda | born Est 1953 | |
| CROM | ||
| Unknown | ||
| CROPHULL | ||
| Thomas | born Abt 1335 | died 19 May 1382 |
| CROSY | ||
| ? | ||
| CROUSE | ||
| Sue | born Est 1965 | |
| CROWE | ||
| Donna | born Est 1963 | |
| CROZIER | ||
| Shannon | born Est 1965 | |
| CULL | ||
| Charley A. | born 4 Sep 1988 | |
| Glen Monson | born 23 Mar 1932 | |
| Karen | born 15 Nov 1968 | |
| Katie Lynn | born 31 Mar 1986 | |
| Michael Glenn | born 24 Jun 1963 | died 5 Aug 1989 |
| Todd W. | born 23 Jul 1959 | |
| CULTON | ||
| Andrew | ||
| Gary | ||
| Margaret (Maggie) | ||
| Mary Catherine | ||
| Michele | ||
| Sarah | ||
| Terance (Terry) Edwin | ||
| CUNNINGHAM | ||
| Chris | ||
| James | ||
| Maria | born 7 Aug 1823 | died 20 Feb 1884 |
| Robert | ||
| CURRY | ||
| Lannette | born Est 1967 | |
| CUSTARD | ||
| Jacob Custer Or | born 1 Feb 1749 | died 17 Aug 1833 |
| CYDWALLON | ||
| Gwenllian Verch | ||
| CYGAN | ||
| Kim | born 5 Feb 1956 | |
| CYNFYN | ||
| Seisyll Ap (Mrs.) | born Abt 1177 | |
| Seisyll Ap | born 1172 | |
| CZARNECKI | ||
| Michael John | born 9 Oct 1962 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2009 with Legacy 7.0 from Millennia