Names |
Born |
Died |
| FAIRFAX | ||
| William | born Est 1932 | |
| FALEWELL | ||
| John (Mrs.) | born Abt 1340 | |
| John | born 1334 | died After 1364 |
| Mabel | born 1364 | died After 1390 |
| FALKENDAHL | ||
| Friederike Johanna Carolina | born 6 Nov 1823 | died 27 Oct 1867 |
| FALKLAM | ||
| Charles F. H. | ||
| Clarence | born Nov 1916 | died Jan 1918 |
| Dorothy Ann | born 9 Feb 1915 | died 5 Jun 1951 |
| Eleanor C. | born 9 Jun 1920 | died 13 Sep 2000 |
| Frieda Bertha M. | born 1911 | died 1965 |
| Marie Emma | born 16 Mar 1913 | died 24 Feb 1998 |
| One Twin | born 1926 | died 1926 |
| Paul Emil William | born 3 Dec 1889 | died 20 Feb 1964 |
| Two Twin | born 1926 | died 1926 |
| FARMER | ||
| Julia Caroline | born Nov 1846 | died 2 Jan 1906 |
| William L. | ||
| FARNSWORTH | ||
| Elizabeth Paige | born 7 Jun 1958 | |
| Patricia Grace | born 14 Sep 1956 | |
| Richard Armstrong III | born 11 Jun 1955 | |
| Richard Armstrong, Jr. | born 26 Apr 1924 | died 12 Jan 1981 |
| FAULHABER | ||
| Katherine (Kathie) | born 18 Jan 1858 | died 19 Oct 1929 |
| FAULHAHER | ||
| Joseph | ||
| FAULKNER | ||
| Delaware R. | born Est 1884 | died 26 Sep 1952 |
| FEEK | ||
| Marie Anne | ||
| FERGUSON | ||
| Charles W | born Aug 1867 | |
| FERICHS | ||
| Susan | born Est 1952 | |
| FERRELL | ||
| Kelly | born 28 Aug 1973 | |
| Kevin | born 26 Jul 1975 | |
| William | born 29 Jul 1943 | |
| FEYEN | ||
| Anna Catharine | died 2 Jan 1873 | |
| FHATCI | ||
| Unknown | ||
| FICKEN | ||
| Lüder | born 1680 | died 1744 |
| Tabete | born 1728 | died 11 Apr 1771 |
| FIELDS | ||
| Lester | ||
| FINK | ||
| Unknown | born Est 1852 | |
| Alke Margarethe | born 1797 | |
| Gertrude | ||
| Martha | ||
| FINKE | ||
| Mary Beth | born 8 Sep 1951 | |
| FIPPEN | ||
| Mosella | born Est 1845 | |
| FISCHER | ||
| Aaron Anthony | born 20 Mar 1982 | |
| Anthony Ralph | born 30 Mar 1959 | |
| Bernard John | born 14 Dec 1967 | |
| Bethany Ann | born 1986 | |
| Brandon Michael | born 29 Sep 1987 | |
| Catherine | ||
| Joseph Patrick | born 9 May 1957 | |
| Mark Gerard | born 9 Nov 1962 | |
| Melissa Marie | born 5 Oct 1984 | |
| Ralph | born Est 1928 | |
| Scott Steven | born 5 Jun 1987 | |
| FISHER | ||
| Dorothy Jean | ||
| Hans Jurgen | ||
| Jonathan | born Abt 1765 | |
| Marie Cecilia | born 27 Feb 1886 | died Sep 1970 |
| Myron | ||
| Nancy | ||
| Norah | ||
| Peter Frank | born Apr 1847 | |
| Rene Junius | born Abt 1993 | |
| FISHER, SR. | ||
| Peter | ||
| FITCHETT | ||
| Jeffrey | ||
| Jennifer | ||
| Thomas | ||
| FITZ | ||
| Cynthia Ann | born 20 Jun 1961 | |
| David Bruce | born 21 Jun 1931 | |
| Karen Kay | born 1 Jul 1959 | |
| FITZ ALAN | ||
| Katherine | born 1300 | died Bef 7 Aug 1328 |
| FITZHUGH | ||
| Alice | born Abt 1300 | |
| Warin (Mrs.) | born Abt 1275 | |
| Warin | born Abt 1270 | |
| FITZRICHARD | ||
| Isabelle | born Abt 1220 | died 7 Jul 1276 |
| FITZURSE | ||
| Aliicia | born 1320 | died After 1340 |
| Joanna | born Abt 1355 | died After 1375 |
| Ralph (Mrs.) | born Abt 1335 | |
| Ralph | born 1330 | died After 1355 |
| Reginald (Mrs.) | born Abt 1300 | |
| Reginald | born 1295 | died After 1320 |
| FITZWILLIAM | ||
| Isabel | born Abt 1230 | |
| FJØSE | ||
| Liv Nielsdatter | born 21 Jun 1727 | died 1788 |
| FLIES | ||
| Anna | born 10 Jul 1877 | |
| Anna | born 27 Aug 1863 | died 3 Aug 1954 |
| Anna | born 29 Jun 1828 | |
| Bernard | born Est 1793 | |
| Bernard | born 26 Sep 1875 | died 4 Oct 1886 |
| Bernard | born 21 Dec 1859 | died 13 Oct 1868 |
| Bernard | born 4 Mar 1853 | |
| Catharina | born 9 Mar 1831 | |
| Catherine | born 8 May 1879 | |
| Elisabeth | born 22 Sep 1871 | |
| Elisabeth | born 11 Apr 1873 | |
| Francis | born 29 Jan 1864 | |
| Heinrich (Henri) | ||
| Henri | born 30 Oct 1861 | |
| Jean Adam | born 27 Jul 1833 | |
| Jean Adam | born 18 Nov 1819 | |
| Jean Pierre | born 8 Jul 1867 | |
| Jean | born 23 Oct 1872 | |
| Jean | born 16 Jun 1861 | |
| Jean | born 23 Oct 1859 | |
| Jean | born 21 Jan 1822 | died 8 Dec 1822 |
| Margaretha | born 8 Oct 1823 | died 29 Jun 1832 |
| Maria | born 3 Jun 1839 | |
| Peter | born 7 Apr 1865 | |
| Pierre Henri | born 3 Jun 1882 | |
| Pierre | born 8 Mar 1869 | |
| Pierre | born 16 Sep 1867 | |
| Pierre | born 1 Jan 1836 | died 21 Apr 1837 |
| FLORA | ||
| Daniel | born 28 Mar 1840 | |
| Elizabeth | born 9 Feb 1837 | died Abt 1853 |
| George | born 12 Aug 1834 | |
| Isaac | born 25 Nov 1831 | |
| John | born 22 Oct 1825 | |
| Joseph, Jr. III | born 15 May 1845 | |
| Joseph | born Abt 1805 | |
| Mary | born 4 Oct 1828 | |
| Mary | born Est 1795 | |
| Riley | born 25 Nov 1848 | |
| Sarah | born 3 Jan 1843 | died Abt 1853 |
| FLORIN | ||
| Helmut | ||
| Joseph | born Est 1735 | |
| Joseph | born Est 1780 | |
| Jutta | ||
| Ruth | ||
| FLORY | ||
| Joseph | born Abt 1682 | died Abt 1741 |
| Katherine | born Aug 1733 | died Abt 1820 |
| FOCKE | ||
| Ahlke | born 1697 | died 29 Mar 1773 |
| Hinrich | born 1665 | died 5 Jun 1722 |
| FOCKLER | ||
| Evelyn | born Est 1911 | |
| FOGELSONG | ||
| Cathrine | born 1753 | died 2 Oct 1822 |
| FOLAND | ||
| Phoebe | ||
| FOLK | ||
| Jacob, Jr. | born 5 Jul 1841 | died 20 Mar 1925 |
| Jacob, Sr. | born Dec 1815 | died 30 May 1901 |
| Maude Icyletta | born 5 Feb 1882 | died 11 Nov 1967 |
| FONTAINE | ||
| Jean | ||
| FORCHE | ||
| Albert | ||
| Bernard Joseph | born 28 May 1913 | |
| FORD | ||
| Isabella | born Abt 1797 | |
| FOREE | ||
| Charles Madison | born 13 Sep 1906 | died 4 May 1984 |
| FORESTER | ||
| Anne | born 1555 | died Abt 1605 |
| FORRISTALL | ||
| Elizabeth Ann | born 3 Nov 1958 | |
| FORSLAND | ||
| Emma | ||
| FORTESCUE | ||
| Adam III | born 1287 | died After 1315 |
| Joan | born 1405 | died After 1422 |
| John | born Abt 1400 | |
| John | born 1388 | died After 1414 |
| William I | born Abt 1315 | died 1374 |
| William II | born 1345 | died Abt 1410 |
| William III | born Abt 1385 | |
| FORTMANN | ||
| Elsche | born 13 Jan 1670 | died 19 Oct 1738 |
| FOSTER | ||
| Alan Monty, Bennett | born 8 Jul 1946 | |
| Albert Leroy | born 13 Jan 1879 | died 7 Nov 1957 |
| Alberta Mae | born 15 Apr 1910 | died 21 Nov 1985 |
| Beulah Melvene | born 31 Aug 1914 | |
| Connie Marie | born 18 Aug 1952 | |
| Dean Lowell | born 11 Aug 1919 | died 15 May 1988 |
| Debra | born Est 1954 | |
| Harriet Alice | born 23 Jun 1915 | died 2 Mar 2007 |
| Jacob P. | born 19 Nov 1923 | died 9 Jun 1948 |
| Jenniene Lynn | born 16 Sep 1968 | |
| Mildred Lucy | born 19 Feb 1909 | died 3 May 1990 |
| Robert | born Est 1921 | |
| Samuel | born Est 1847 | |
| FOUSHAM | ||
| (Foushee) | ||
| FOUST | ||
| Living | ||
| FOX | ||
| Living | ||
| Nancy | born Abt 1802 | |
| FOXMERE | ||
| Alice Elizabeth | born Abt 1435 | |
| John (Mrs.) | born Abt 1410 | |
| John | born Abt 1405 | |
| FRANCES | ||
| Unknown | born Est 1664 | |
| FRANCIS | ||
| Homer | born Est 1920 | |
| Jason | born Est 1982 | |
| Joshua | born Est 1980 | |
| Luann | born Est 1950 | |
| Marjorie O. | ||
| Mary | born Est 1948 | |
| Michael | born Est 1952 | |
| Myrton D | born 12 May 1903 | died 12 Dec 1985 |
| Patty | born 8 Jun 1933 | |
| FRANK | ||
| Unknown | ||
| Alvin Henry | born 2 Jun 1911 | died 11 Sep 1990 |
| Barbara Diane | born 7 Sep 1962 | |
| Clarance Frederick | born 21 Aug 1904 | |
| David Jon | ||
| Henry | born 21 Dec 1877 | died 30 Apr 1946 |
| Kenneth Dale | born 12 Jun 1931 | |
| Louia | born 1909 | |
| Nancy | ||
| Stuart Dale | born 21 Sep 1960 | |
| FRANKE | ||
| Jacklyn | born 15 Sep 1988 | |
| Jarrid | born 7 Nov 1985 | |
| Jeannine C. | ||
| Norman | ||
| FRANKS | ||
| T. A. | ||
| FRANTZ | ||
| Anne | born 1802 | |
| FRARY | ||
| Lovina | born Est 1902 | |
| FRAZEE (FRAZIER) | ||
| Jane | born 1836 | |
| FRAZER | ||
| James Arthur | born 18 Jun 1864 | died 6 May 1920 |
| Melba Geraldine | born 19 Jul 1910 | died 17 Nov 1994 |
| FRAZIER | ||
| Jacqueline | born 17 Aug 1951 | |
| FREDERIKSEN | ||
| Leann Roe | born 18 Jun 1959 | |
| FREED | ||
| John Henry | born 1854 | died 9 Feb 1899 |
| John | born 9 Mar 1826 | died 9 Feb 1915 |
| Joseph | ||
| Marvin C. | born 9 Sep 1876 | died 24 Mar 1950 |
| Marvin Mansfield | born 20 Aug 1906 | died 10 Feb 1969 |
| Robert (Monte) Montel | born 10 Oct 1914 | died 13 Mar 2002 |
| Thelma Toledo | born 21 Jan 1905 | died 31 Dec 1996 |
| FREELAND | ||
| Leroy Bain | ||
| Susie M. | born 28 Jan 1858 | died 16 Feb 1883 |
| FREEMAN | ||
| Dorothy | ||
| FREESE | ||
| Esther | ||
| FRERICHS | ||
| Amber Annette | born 25 Oct 1995 | |
| Barry Lee | born 7 Feb 1968 | |
| Brennan Carl | born 12 Sep 1993 | |
| Bret Gary | born 13 Nov 1965 | |
| Gary Carl | born 17 Apr 1939 | |
| Jamie Lea | born 6 Nov 1985 | |
| Joseph Bret | born 25 Jun 1988 | |
| FRIEDEN | ||
| Sharon | born 18 Aug 1940 | |
| FRIEDRICH | ||
| Adam Joseph | born 31 Oct 1977 | |
| Anna Mary | born 30 Oct 1886 | died 12 Nov 1945 |
| Barbara | born 18 Oct 1955 | |
| Bryan | born 28 Apr 1978 | |
| Carl | born Est 1888 | died Bef 1987 |
| Cathryn | born Est 1892 | died Bef 1987 |
| Charles | born Est 1955 | |
| Cindy Sue | born 10 Jul 1970 | |
| Cyril | born 4 May 1920 | died 18 May 1982 |
| Danielle Paulette | born 30 Nov 1979 | |
| David Carl | born 10 Nov 1956 | |
| Doris Marie | born 1 Nov 1954 | |
| Dorothy, Sr. | born 10 Feb 1929 | died 13 Jan 1990 |
| Dorothy | born 19 Apr 1959 | |
| Douglas | born Est 1953 | |
| Edward | born 2 Oct 1935 | |
| Elenora C. | born 17 Sep 1901 | died 29 Aug 1987 |
| Evelyn, Sister | born Est 1907 | died Bef 1987 |
| Frances J. | born 1895 | died Bef 16 Jan 1978 |
| Gary Lee | born 25 May 1956 | |
| George Henry | born 7 Nov 1928 | died 8 Aug 1944 |
| George | born 5 Sep 1816 | |
| George | born Est 1890 | |
| Geraldine | born 25 Jan 1928 | died 9 May 1928 |
| Harold | born Est 1918 | |
| Harold | born Est 1915 | |
| Hilary | born 12 Jan 1934 | |
| Imelda | born 1 Mar 1904 | died 5 Mar 1982 |
| Jacob Daniel | born 3 Nov 1982 | |
| James Gerard | born 2 Jul 1945 | |
| Jean Ann | born 5 Mar 1949 | |
| John Anthony | born 3 May 1950 | |
| John | born Est 1930 | |
| Joseph Vincent | born 1 Mar 1897 | died 16 Sep 1971 |
| Joseph | born 1 Dec 1855 | |
| Joseph | born Est 1951 | |
| Joy Marie | born 6 Jan 1986 | |
| Kathy | born 1 Jul 1962 | |
| Kristina Leann | born 22 Aug 1977 | |
| Lucille M. | born 1 Oct 1899 | died 7 Jan 1983 |
| Margaret | born 12 Mar 1931 | |
| Marian L. | born 23 Jul 1913 | died 13 Apr 1960 |
| Marie | born Est 1949 | |
| Marilyn Sue | born 1 Feb 1958 | |
| Marilyn | born 9 Sep 1939 | |
| Mary | born Est 1894 | died Bef 1987 |
| Mary | born Est 1947 | |
| Matthew James | born 13 Mar 1986 | |
| Nicholas Paul | born 2 Mar 1978 | |
| Paul Daniel | born 8 Jun 1947 | |
| Rita Ann | born 10 Mar 1958 | |
| Scott | born 23 May 1975 | |
| Sherri Lynn | born 13 Aug 1959 | |
| Willliam | born 15 May 1960 | |
| FRIEMOTH | ||
| August J. | born 10 Aug 1900 | died 18 Oct 1978 |
| FRISIUS | ||
| Hinrich | born Est 1824 | |
| FRITZ | ||
| Benjamin | born 2 Aug 1800 | died 30 Sep 1870 |
| Lilly Weller | born 21 Dec 1858 | |
| Rose Mary | born 17 Jun 1867 | died 8 Dec 1954 |
| Sarah | born Est 1869 | |
| William | born 8 Mar 1833 | died Sep 1909 |
| FROHLING | ||
| Unknown | ||
| FROWICK | ||
| Alice | ||
| FRUND | ||
| H. J. | born Est 1928 | |
| Thomas Craif, Cary | born 12 Oct 1949 | |
| FRY | ||
| Fern Ann | born 2 May 1893 | |
| FRYER | ||
| Wilie | ||
| FUERST | ||
| Ella R. | born Est 1926 | |
| FUERSTOS | ||
| Eugen | ||
| FUHRMAN | ||
| Unknown | ||
| FULFORD | ||
| Baldwin | born 1399 | died 9 Sep 1461 |
| Henry De (Mrs.) | born Abt 1255 | |
| Henry De | born 1250 | died 1302 |
| Henry II De (Mrs.) | born Abt 1345 | |
| Henry II De | born 1340 | died After 1370 |
| Henry III De | born 1370 | died After 1395 |
| John De | born 1310 | died After 1340 |
| Thomasine | born 1444 | died After 1465 |
| William III De (Mrs.) | born Abt 1285 | |
| William III De | born 1280 | |
| FULLERTON | ||
| Beatrice Ione | born Est 1913 | |
| FURSTENAU | ||
| Irene Martha | born 8 May 1922 | |
| FURSTNAU | ||
| Phyllis D. | born 15 Sep 1929 | |
| FUSCHEE | ||
| Susannah (Fuchs?) | born 1800 | |
| FUTRELL | ||
| Lillian Stella | born Est 1907 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Sep 2009 with Legacy 7.0 from Millennia