Names |
Born |
Died |
| SAMPSON | ||
| Elizabeth | ||
| SANDER | ||
| Marie Eleanor | born 1 Jul 1900 | died 19 Feb 1982 |
| SCHARF | ||
| Marguritha Schaff Or | ||
| SCHMIDT | ||
| George | ||
| SCHMITZ | ||
| Anna | born Sep 1883 | |
| Barbara | born Feb 1888 | |
| Cornelius | born 15 Aug 1855 | died 2 Aug 1923 |
| Cornelius | born Est 1785 | |
| Cornelius | born Est 1853 | |
| Jacob | born Est 1852 | |
| Jacob | born May 1894 | |
| John | born Dec 1899 | |
| John | born Est 1854 | |
| Kathrine | born Feb 1893 | |
| Magaretha | born Est 1906 | |
| Margaret | born Est 1859 | |
| Maria | born Est 1861 | |
| Mary | born Jun 1886 | |
| Mathies | born Est 1891 | |
| Matt | born Est 1822 | |
| Nills | born Mar 1882 | |
| Rose | born 15 Feb 1897 | died 31 Oct 1974 |
| Susan | born Est 1902 | |
| SCHOTT | ||
| Elisabetha (Elise) | born 24 Oct 1804 | |
| SHWEITZER | ||
| Unknown | ||
| STACHURA | ||
| Jan | born Est 1953 | |
| STACK | ||
| Anna May | ||
| STANISLAW | ||
| Evelyn | ||
| SURRY | ||
| Jim | born Est 29 Jun 1958 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Aug 2009 with Legacy 7.0 from Millennia