Names |
Born |
Died |
| GLEESON | ||
| Daniel Scott | born 22 May 2004 | |
| Frederick Elmer | ||
| Frederick Walter | born 12 Feb 1969 | |
| Robert Walter (Bob) | born 17 Aug 1940 | |
| Robert William (Will) | born 30 Dec 2002 | |
| Scott Arthur | born 6 Nov 1970 | |
| GOODERE | ||
| Ann | born Abt 1544 | |
| Henry | born Abt 1519 | |
| John | ||
| John | ||
| Thomas | ||
| GORING | ||
| Margaret Of | ||
| GRANDISON | ||
| Mabel | ||
| Mabilia Or Mabel De | born 1294 | died 1350 |
| GRANDY | ||
| Fanny | born 13 Oct 1803 | |
| GRASS | ||
| Brian Patrick | born 2 Oct 1979 | |
| Jeffrey Brian | born 17 Mar 1948 | |
| Richard | ||
| GREEN | ||
| Bryan Kent | ||
| Trevor Michael | born 1 Feb 2000 | |
| GREENE | ||
| Jane | ||
| GREY | ||
| Agnes De | born 1365 | died 25 Oct 1420 |
| David | born Abt 1330 | died After 1366 |
| Elizabeth | born Abt 1356 | died 11 Aug 1412 |
| Ivetta De | born Abt 1348 | |
| Jane | born Abt 1361 | died After 1366 |
| Joan De | born Abt 1315 | died Apr 1385 |
| John I De, (Sir) | born 1271 | died 17 Oct 1311 |
| John II De, (Baron Grey) | born 29 Oct 1300 | died 1 Sep 1359 |
| John | born Abt 1363 | died After 1366 |
| Thomas, (Sir Knight) | born Abt 1297 | died Bef 12 Mar 1344 |
| Thomas, (Sir Knight) | born Abt 1328 | died Bef 22 Oct 1369 |
| Thomas, (Sir Knight) | born 1359 | died 26 Nov 1400 |
| GRIDLEY | ||
| Mary | born 29 Sep 1652 | died 1673 |
| GRIFFITH | ||
| Meredith Ap | ||
| GRINDON | ||
| Agnes | born Abt 1290 | |
| GRONWY | ||
| Rhum Ap | born 1270 | |
| GUNSCH | ||
| Elizabeth Rose | born 16 Jan 1984 | |
| Melissa Jean | born 3 Nov 1981 | |
| Richard Allen |
Table of Contents | Surnames | Name List
This Web Site was Created 10 Aug 2009 with Legacy 7.0 from Millennia